CollectAI

close-bse_india_stocks

2023/05/05

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
3PLAND.BSE 3P Land Holdings Ltd 20230505 0 22.8 24.75 22.8 23.17 652 23.17 up up correct
500002.BSE ABB India Limited 20230505 0 3646.65 3752 3645.5 3718.9 25921 3718.9 up up correct
500003.BSE Aegis Logistics Limited 20230505 0 391.65 397 389.4 394.45 30037 394.45 up up correct
500014.BSE Apple Finance Limited 20230505 0 4.87 5.09 4.85 5.01 39213 5.01 up up correct
500016.BSE Aruna Hotels Limited 20230505 0 19.7 19.7 18.5 18.97 46670 18.97 down up incorrect
500020.BSE The Bombay Dyeing and Manufacturing Company Limited 20230505 0 83.3 84.35 81 81.45 217310 81.45 down up incorrect
500023.BSE Asian Hotels (North) Limited 20230505 0 156.5 156.55 154.05 156.55 451 156.55 up up correct
500028.BSE ATV Projects India Limited 20230505 0 7.8 8.14 7.62 7.8 7882 7.8
500029.BSE Autolite (India) Limited 20230505 0 15.1 15.1 15.1 15.1 0 15.1
500031.BSE Bajaj Electricals Limited 20230505 0 1168.05 1180.35 1130.4 1158.75 7103 1158.75 down down correct
500032.BSE Bajaj Hindusthan Sugar Limited 20230505 0 14.79 15.05 14.4 14.48 1734387 14.48 down up incorrect
500033.BSE Force Motors Limited 20230505 0 1335 1336.25 1298 1304.4 1837 1304.4 down up incorrect
500038.BSE Balrampur Chini Mills Limited 20230505 0 415.65 423 411.8 414.95 60761 414.95 down down correct
500040.BSE Century Textiles and Industries Limited 20230505 0 712 726.9 710 719.05 6355 719.05 up down incorrect
500041.BSE Bannari Amman Sugars Limited 20230505 0 2880 2889.7 2800 2825.2 226 2825.2 down down correct
500042.BSE BASF India Limited 20230505 0 2365.05 2475 2365.05 2424.7 3136 2424.7 up up correct
500048.BSE BEML Limited 20230505 0 1388.85 1415.05 1363.1 1370.45 20310 1370.45 down down correct
500049.BSE Bharat Electronics Limited 20230505 0 107.5 108.05 105.9 106.2 383445 106.2 down up incorrect
500052.BSE Bhansali Engineering Polymers Limited 20230505 0 115.65 115.65 112.95 113.75 56717 113.75 down up incorrect
500058.BSE Bihar Sponge Iron Limited 20230505 0 9.1 9.1 8.5 8.91 15216 8.91 down down correct
500067.BSE Blue Star Limited 20230505 0 1505 1505 1432 1436.75 22991 1436.75 down down correct
500068.BSE Disa India Limited 20230505 0 8100 8100 8001 8005.05 38 8005.05 down down correct
500069.BSE BNK Capital Markets Limited 20230505 0 237 239.8 235 239.8 1623 239.8 up up correct
500074.BSE BPL Limited 20230505 0 61.52 64 60.4 61.57 13496 61.57 up up correct
500078.BSE Oriental Aromatics Limited 20230505 0 399.95 399.95 380.65 387.05 468 387.05 down down correct
500083.BSE Century Extrusions Limited 20230505 0 10.22 10.37 10.03 10.28 30464 10.28 up up correct
500084.BSE CESC Limited 20230505 0 69 69.47 68.52 68.64 135501 68.64 down down correct
500085.BSE Chambal Fertilisers and Chemicals Limited 20230505 0 302 304.3 299.1 300.1 164549 300.1 down down correct
500087.BSE Cipla Limited 20230505 0 933.95 936.15 921 924.5 47601 924.5 down down correct
500089.BSE DIC India Limited 20230505 0 421.25 441.95 419.9 432.1 2550 432.1 up up correct
500092.BSE CRISIL Limited 20230505 0 3580 3580 3477.65 3501 1281 3501 down down correct
500093.BSE CG Power and Industrial Solutions Limited 20230505 0 310 311.25 303.65 305.35 84162 305.35 down down correct
500096.BSE Dabur India Limited 20230505 0 520 526.65 504 505.2 202173 505.2 down down correct
500101.BSE Arvind Limited 20230505 0 111.6 112.85 108.2 109.8 79500 109.8 down up incorrect
500102.BSE Ballarpur Industries Limited 20230505 0 0.65 0.71 0.65 0.71 1046766 0.71 up up correct
500103.BSE Bharat Heavy Electricals Limited 20230505 0 85.65 85.65 79.65 80.72 3163213 80.72 down down correct
500104.BSE Hindustan Petroleum Corporation Limited 20230505 0 258.35 260.4 253.5 253.9 89251 253.9 down up incorrect
500106.BSE IFCI Limited 20230505 0 12.34 12.74 12.01 12.15 1507130 12.15 down down correct
500108.BSE Mahanagar Telephone Nigam Limited 20230505 0 20.86 21.1 19.97 20.06 615634 20.06 down down correct
500109.BSE Mangalore Refinery and Petrochemicals Limited 20230505 0 61.8 62.18 60.85 61.06 171001 61.06 down down correct
500111.BSE Reliance Capital Limited 20230505 0 9.3 9.5 9.22 9.3 124180 9.3
500113.BSE Steel Authority of India Limited 20230505 0 85.94 85.94 82.5 82.7 600056 82.7 down down correct
500116.BSE IDBI Bank Limited 20230505 0 53.45 54.29 52.77 53.02 739039 53.02 down down correct
500117.BSE DCW Limited 20230505 0 46.31 48.75 46.31 47.71 117243 47.71 up up correct
500119.BSE Dhampur Sugar Mills Limited 20230505 0 255.85 263.65 254.05 256.3 51828 256.3 up up correct
500120.BSE Diamines and Chemicals Limited 20230505 0 544.5 544.5 522 524.45 5613 524.45 down down correct
500123.BSE ELANTAS Beck India Limited 20230505 0 5968.95 6000 5900 5947.75 519 5947.75 down up incorrect
500125.BSE E.I.D.- Parry (India) Limited 20230505 0 518.05 522 505.75 517.65 15092 517.65 down down correct
500128.BSE Electrosteel Castings Limited 20230505 0 40.95 40.95 39.54 40.01 127715 40.01 down down correct
500133.BSE ESAB India Limited 20230505 0 3494.95 3494.95 3427 3440.45 88 3440.45 down down correct
500135.BSE EPL Limited 20230505 0 173.85 175.7 172.85 174.35 6346 174.35 up up correct
500142.BSE FGP Limited 20230505 0 6 6 5.85 5.85 1488 5.85 down down correct
500144.BSE Finolex Cables Limited 20230505 0 895.5 919.5 893.5 900.55 12516 900.55 up up correct
500148.BSE Uflex Limited 20230505 0 417.2 423.25 410.75 414.5 13098 414.5 down down correct
500153.BSE Ganesh Benzoplast Limited 20230505 0 168.5 168.5 162 162.05 19651 162.05 down down correct
500160.BSE GTL Limited 20230505 0 5.35 5.72 5.35 5.5 22236 5.5 up up correct
500163.BSE Godfrey Phillips India Limited 20230505 0 1707.15 1710.9 1677 1682.05 3453 1682.05 down down correct
500165.BSE Kansai Nerolac Paints Limited 20230505 0 391.3 397.15 391.3 394.65 10617 394.65 up down incorrect
500166.BSE Goodricke Group Limited 20230505 0 189.6 191.75 186.05 187.35 2433 187.35 down down correct
500168.BSE Goodyear India Limited 20230505 0 1166.5 1209.4 1161 1202.55 6785 1202.55 up up correct
500170.BSE GTN Industries Limited 20230505 0 35.74 35.74 33.9 34.8 4876 34.8 down down correct
500171.BSE GHCL Limited 20230505 0 497 498 489 490.45 14807 490.45 down down correct
500173.BSE GFL Ltd. 20230505 0 59.1 59.27 57.05 57.81 3985 57.81 down down correct
500183.BSE HFCL Limited 20230505 0 67.79 68.5 66.29 66.55 379121 66.55 down down correct
500185.BSE Hindustan Construction Company Limited 20230505 0 16.99 17.3 16.3 16.39 2267456 16.39 down down correct
500186.BSE Hindustan Oil Exploration Company Limited 20230505 0 167.8 168.9 162 164 30530 164 down down correct
500187.BSE HSIL Limited 20230505 0 471 495.9 471 495.9 156017 495.9 up up correct
500191.BSE HMT Limited 20230505 0 26.5 27 26.1 26.15 4449 26.15 down down correct
500192.BSE Prag Bosimi Synthetics Limited 20230505 0 2.67 2.67 2.5 2.59 7747 2.59 down down correct
500206.BSE Margo Finance Limited 20230505 0 31.2 31.2 27 29.11 1644 29.11 down down correct
500210.BSE Ingersoll-Rand (India) Limited 20230505 0 2675.05 2717.2 2619.6001 2640.3999 1080 2640.3999 down down correct
500213.BSE International Travel House Limited 20230505 0 340.85 340.85 315.2 322.2 20591 322.2 down down correct
500214.BSE Ion Exchange (India) Limited 20230505 0 3660 3685.3501 3535 3619.8999 5471 3619.8999 down down correct
500220.BSE Jasch Industries Limited 20230505 0 178.9 182.5 170.35 173.7 20794 173.7 down down correct
500223.BSE JCT Limited 20230505 0 2.34 2.38 2.19 2.32 783825 2.32 down down correct
500227.BSE Jindal Poly Films Limited 20230505 0 627.9 635.9 612.85 614.9 23980 614.9 down down correct
500228.BSE JSW Steel Limited 20230505 0 733.2 741.4 730.85 733.9 14900 733.9 up up correct
500231.BSE Umang Dairies Limited 20230505 0 59.93 59.95 59.1 59.12 1062 59.12 down down correct
500236.BSE Kanel Industries Limited 20230505 0 1.7 1.73 1.66 1.66 5726 1.66 down down correct
500239.BSE K G Denim Limited 20230505 0 29.5 29.5 28.35 28.4 5148 28.4 down down correct
500241.BSE Kirloskar Brothers Limited 20230505 0 439.9 443.2 431.45 437.85 13035 437.85 down down correct
500245.BSE Kirloskar Ferrous Industries Limited 20230505 0 448.95 448.95 435.9 439.75 5671 439.75 down down correct
500248.BSE Krishna Filament Industries Limited 20230505 0 3.1 3.1 2.82 2.82 3987 2.82 down down correct
500249.BSE KSB Limited 20230505 0 2228.3 2237.55 2205 2209.95 696 2209.95 down down correct
500257.BSE Lupin Limited 20230505 0 705.05 713 702.2 704.65 26274 704.65 down down correct
500264.BSE Mafatlal Industries Limited 20230505 0 55.25 57.76 55.25 56.32 6969 56.32 up up correct
500265.BSE Maharashtra Seamless Limited 20230505 0 411.4 425.35 411.4 416.95 24590 416.95 up up correct
500266.BSE Maharashtra Scooters Ltd 20230505 0 4928.1 4978 4919 4934.85 417 4934.85 up down incorrect
500267.BSE Majestic Auto Limited 20230505 0 144.1 145.1 140 144 2506 144 down down correct
500271.BSE Max Financial Services Limited 20230505 0 659.95 659.95 632.05 635.45 31022 635.45 down down correct
500280.BSE Century Enka Limited 20230505 0 414.5 414.5 396 396.85 3020 396.85 down down correct
532505.BSE UCO Bank 20230505 0 28.83 29.59 28.38 28.52 2146550 28.52 down up incorrect
500284.BSE Lords Chloro Alkali Limited 20230505 0 194.85 199.6 189.05 199.6 17088 199.6 up up correct
500285.BSE SpiceJet Limited 20230505 0 32.7 32.75 31.8 31.93 628297 31.93 down down correct
500288.BSE Morepen Laboratories Limited 20230505 0 27.85 27.87 26.92 27.06 214178 27.06 down up incorrect
500298.BSE National Peroxide Limited 20230505 0 1370 1389.1 1346.65 1384.2 3148 1384.2 up up correct
500300.BSE Grasim Industries Limited 20230505 0 1754.95 1766 1745.8 1751.3 5078 1751.3 down down correct
500304.BSE NIIT Limited 20230505 0 368.95 374.7 359 362.7 12613 362.7 down down correct
500306.BSE Jaykay Enterprises Limited 20230505 0 51.34 51.95 50.1 50.33 16804 50.33 down down correct
500307.BSE Nirlon Limited 20230505 0 416 421 407.85 418.75 4421 418.75 up up correct
500312.BSE Oil and Natural Gas Corporation Limited 20230505 0 161 162 159.6 160.3 317373 160.3 down down correct
500313.BSE Oil Country Tubular Limited 20230505 0 16.7 17.85 15.9 16.1 2272 16.1 down up incorrect
500314.BSE Oriental Hotels Limited 20230505 0 94.52 96.01 92.71 94.27 119637 94.27 down up incorrect
500317.BSE Oswal Agro Mills Limited 20230505 0 31.5 32.8 31.5 31.77 30940 31.77 up up correct
500319.BSE Indian Sucrose Limited 20230505 0 63.87 63.87 62.11 62.17 6150 62.17 down down correct
500330.BSE Raymond Limited 20230505 0 1589.8 1609.65 1569.85 1598.35 8391 1598.35 up down incorrect
500331.BSE Pidilite Industries Limited 20230505 0 2465.05 2485 2462 2472.8 5698 2472.8 up up correct
500333.BSE Pix Transmissions Limited 20230505 0 794.25 828 794.25 807.95 3332 807.95 up up correct
500335.BSE Birla Corporation Limited 20230505 0 962.4 999.5 962.4 979.3 13822 979.3 up down incorrect
500336.BSE Surya Roshni Limited 20230505 0 845.1 855 833.75 849.2 18684 849.2 up up correct
500338.BSE Prism Johnson Limited 20230505 0 123.7 125.9 122.1 122.55 22801 122.55 down down correct
500339.BSE Rain Industries Limited 20230505 0 162.05 163.15 156.05 157.25 225078 156.1896 down down correct
500343.BSE AMJ Land Holdings Limited 20230505 0 24.65 24.65 23.7 23.7 835 23.7 down down correct
500346.BSE Punjab Communications Limited 20230505 0 30.39 30.39 29.07 30 204 30 down down correct
500354.BSE Rajshree Sugars and Chemicals Limited 20230505 0 41 41 40.06 40.16 1180 40.16 down down correct
500355.BSE Rallis India Limited 20230505 0 190 190.95 188.9 189.3 42639 189.3 down up incorrect
500356.BSE Shree Rama Newsprint Limited 20230505 0 13.02 13.19 12.52 12.95 5034 12.95 down down correct
500357.BSE Rama Paper Mills Limited 20230505 0 15 15 15 15 1 15
500358.BSE Rama Petrochemicals Limited 20230505 0 3.76 4.1 3.76 4.1 907 4.1 up up correct
500360.BSE Rapicut Carbides Limited 20230505 0 53.35 59.49 53.35 54.2 266 54.2 up up correct
500365.BSE Welspun Specialty Solutions Limited 20230505 0 19.9 20.3 19.4 19.87 162584 19.87 down down correct
500367.BSE Rubfila International Limited 20230505 0 72.02 75.8 72.02 74.45 92920 74.45 up up correct
500370.BSE Salora International Limited 20230505 0 33 34.48 33 33.02 603 33.02 up up correct
500380.BSE JK Lakshmi Cement Limited 20230505 0 770 776.1 752.8 769.45 10692 769.45 down down correct
500387.BSE Shree Cement Limited 20230505 0 24433.25 24615.7 24304.2 24484.2 233 24484.2 up up correct
500390.BSE Reliance Infrastructure Limited 20230505 0 154 157.5 152.2 153.3 81250 153.3 down down correct
500402.BSE SPML Infra Limited 20230505 0 34.49 34.58 32.19 34.4 5070 34.4 down down correct
500403.BSE Sundram Fasteners Limited 20230505 0 1044.55 1091.15 1040.4 1066.35 12011 1063.304 up up correct
500404.BSE Sunflag Iron and Steel Company Limited 20230505 0 155.25 155.75 151.35 152 33338 152 down down correct
500405.BSE Supreme Petrochem Limited 20230505 0 379.05 379.95 373.65 378.2 2199 378.2 down up incorrect
500407.BSE Swaraj Engines Limited 20230505 0 1775 1788.7 1728.6 1736.45 3784 1736.45 down down correct
500408.BSE Tata Elxsi Limited 20230505 0 6706 6720.05 6640.15 6661.25 13020 6661.25 down down correct
500410.BSE ACC Limited 20230505 0 1779.9 1784.7 1750 1764.7 23708 1764.7 down down correct
500411.BSE Thermax Limited 20230505 0 2337 2355.5 2330 2341.95 919 2341.95 up up correct
500412.BSE Thirumalai Chemicals Limited 20230505 0 197.05 209.8 197.05 204.25 36786 204.25 up up correct
500414.BSE Timex Group India Limited 20230505 0 143 156.6 138.15 141.2 131425 141.2 down down correct
500418.BSE Tokyo Plast International Limited 20230505 0 94 95.45 91.65 93.9 720 93.9 down up incorrect
500420.BSE Torrent Pharmaceuticals Limited 20230505 0 1657.3 1665.6 1645.45 1648.25 1390 1648.25 down down correct
500422.BSE Transchem Limited 20230505 0 21.65 21.7 20.57 21.4 844 21.4 down down correct
500425.BSE Ambuja Cements Limited 20230505 0 388.05 406 387.05 400.5 918088 400.5 up up correct
500426.BSE UTL Industries Limited 20230505 0 1.93 1.93 1.79 1.79 12710 1.79 down up incorrect
500429.BSE Uniphos Enterprises Limited 20230505 0 149.25 151.35 145.9 146.75 2545 146.75 down down correct
500456.BSE Pasupati Acrylon Limited 20230505 0 30.2 30.95 29.9 29.97 12960 29.97 down down correct
500459.BSE Procter & Gamble Hygiene and Health Care Limited 20230505 0 13965.05 14020 13880.3 13933.3 136 13933.3 down down correct
500460.BSE Mukand Limited 20230505 0 134.4 135.1 132 133.1 4952 133.1 down up incorrect
500463.BSE AGC Networks Limited 20230505 0 136.5 141.35 136.25 136.65 7737 136.65 up up correct
500464.BSE Ucal Fuel Systems Limited 20230505 0 123.55 123.55 122.05 122.05 350 122.05 down down correct
500472.BSE SKF India Limited 20230505 0 4233.85 4239.8 4145.15 4159.5 440 4159.5 down down correct
500550.BSE Siemens Limited 20230505 0 3576.05 3643 3576.05 3634.75 7045 3634.75 up up correct
500620.BSE The Great Eastern Shipping Company Limited 20230505 0 665.7 666.45 646 655.9 21510 655.9 down down correct
500645.BSE Deepak Fertilisers And Petrochemicals Corporation Limited 20230505 0 604.95 604.95 592 595.25 13083 595.25 down down correct
500655.BSE Garware Polyester Limited 20230505 0 571.3 590 566 581.1 1680 581.1 up up correct
500660.BSE GlaxoSmithKline Pharmaceuticals Limited 20230505 0 1247 1252.8 1242 1248.9 3378 1248.9 up up correct
500670.BSE Gujarat Narmada Valley Fertilizers & Chemicals Limited 20230505 0 590.05 601.95 589.45 597.65 50575 597.65 up up correct
500672.BSE Novartis India Limited 20230505 0 593.55 594 585 593.55 517 593.55
500690.BSE Gujarat State Fertilizers & Chemicals Limited 20230505 0 177.65 179 168.25 170.35 444036 170.35 down down correct
500696.BSE Hindustan Unilever Ltd 20230505 0 2500 2519 2495.95 2501 11228 2501 up up correct
500730.BSE NOCIL Limited 20230505 0 222.95 235 222.4 233 211285 233 up down incorrect
500777.BSE Tamilnadu Petroproducts Limited 20230505 0 82.55 84.46 82.05 82.74 4290 82.74 up up correct
500790.BSE Nestlé India Limited 20230505 0 21755 22076.9 21755 22008.65 2053 22008.65 up up correct
500800.BSE Tata Consumer Products Limited 20230505 0 778.95 782.3 775.15 776.15 28065 767.6984 down down correct
500825.BSE Britannia Industries Limited 20230505 0 4580.05 4635 4580.05 4623.9 5549 4623.9 up up correct
500830.BSE Colgate-Palmolive (India) Limited 20230505 0 1575.05 1599.75 1562.4 1568.05 5047 1547.9191 down down correct
500875.BSE ITC Limited 20230505 0 424.55 431.9 424.2 428.85 280126 428.85 up up correct
500890.BSE Modi Rubber Limited 20230505 0 60.54 60.54 60.54 60.54 0 60.54
500940.BSE Finolex Industries Limited 20230505 0 178.8 181 174.65 176.7 117260 176.7 down down correct
501150.BSE Centrum Capital Limited 20230505 0 19.36 19.5 19.15 19.16 16005 19.16 down down correct
501242.BSE TCI Finance Limited 20230505 0 3.69 3.69 3.69 3.69 0 3.69
501298.BSE Industrial & Prudential Investment Company Limited 20230505 0 1978.95 1978.95 1945 1945 52 1945 down down correct
501301.BSE Tata Investment Corporation Limited 20230505 0 2180.05 2198.95 2170.3 2178.45 1779 2178.45 down down correct
501370.BSE Walchand PeopleFirst Limited 20230505 0 115 122.95 112 122.95 210 122.95 up up correct
501391.BSE W.H. Brady & Company Limited 20230505 0 250 260 245.05 260 222 260 up up correct
501421.BSE TechNVision Ventures Limited 20230505 0 200 200 200 200 0 200
501423.BSE Shaily Engineering Plastics Limited 20230505 0 1175 1185.95 1170 1185.95 77 1185.95 up up correct
501425.BSE The Bombay Burmah Trading Corporation Limited 20230505 0 943.2 950 933 940.35 4207 940.35 down down correct
BSOFT.BSE BSOFT 20230505 0 286.1 287 280.4 281.8 78465 281.8 down down correct
501700.BSE IndiaNivesh Limited 20230505 0 61 61 59.05 59.07 1604 59.07 down down correct
501831.BSE Coastal Corporation Limited 20230505 0 212.9 213.8 205 205.7 800 205.7 down down correct
502137.BSE Deccan Cements Limited 20230505 0 457.95 471.6 455.3 458.45 882 458.45 up up correct
502168.BSE NCL Industries Limited 20230505 0 193 193.95 188.2 189.25 12320 189.25 down down correct
502175.BSE Saurashtra Cement Limited 20230505 0 56.95 60.72 56 59.98 51124 59.98 up up correct
502180.BSE Shree Digvijay Cement Company Ltd 20230505 0 74.9 75.35 73.42 74.54 51858 74.54 down down correct
502281.BSE Triveni Glass Limited 20230505 0 20.6 20.8 20.12 20.21 4847 20.21 down down correct
502294.BSE Nilachal Refractories Limited 20230505 0 36.26 37.5 35.05 35.05 331 35.05 down down correct
502330.BSE Andhra Paper Limited 20230505 0 473.95 473.95 456.5 459.85 7588 459.85 down down correct
502448.BSE Rollatainers Limited 20230505 0 1.1 1.11 1.07 1.08 20822 1.08 down down correct
502450.BSE Seshasayee Paper and Boards Limited 20230505 0 290 290 281.45 283.65 6200 283.65 down down correct
502589.BSE Vapi Enterprise Limited 20230505 0 75 75 75 75 125 75
502820.BSE DCM Limited 20230505 0 67 67 65 65.43 1055 65.43 down up incorrect
502865.BSE Forbes & Company Limited 20230505 0 603.5 608.8 600 602.3 1380 602.3 down down correct
502873.BSE H.P. Cotton Textile Mills Limited 20230505 0 95.94 95.94 92.03 92.4 1270 92.4 down down correct
502901.BSE Jamshri Realty Limited 20230505 0 3705 3705 3705 3705 1 3705
502986.BSE Vardhman Textiles Limited 20230505 0 328 331.7 313.1 317.75 17577 317.75 down down correct
503100.BSE The Phoenix Mills Limited 20230505 0 1443.45 1463.75 1443.4 1450.05 3586 1450.05 up up correct
503101.BSE Marathon Nextgen Realty Limited 20230505 0 287.95 292.55 282.55 285.55 4343 285.55 down up incorrect
503127.BSE Raja Bahadur International Limited 20230505 0 3506 3869.95 3506 3861 27 3861 up up correct
503162.BSE Reliance Chemotex Industries Limited 20230505 0 176.25 176.25 173.25 173.75 354 173.75 down down correct
503229.BSE Simplex Realty Limited 20230505 0 72 72 69.25 69.27 246 69.27 down down correct
503310.BSE Swan Energy Limited 20230505 0 233.5 241 233.5 237.1 26694 237.1 up up correct
503349.BSE The Victoria Mills Limited 20230505 0 2315 2326 2315 2325 23 2325 up down incorrect
503657.BSE Veer Energy & Infrastructure Limited 20230505 0 10.59 10.9 10.3 10.6 14735 10.6 up down incorrect
503722.BSE Banswara Syntex Limited 20230505 0 169.4 174 161.95 165.45 47799 165.45 down down correct
503804.BSE Shri Dinesh Mills Limited 20230505 0 510 510 494.85 497.85 19 497.85 down down correct
503806.BSE SRF Limited 20230505 0 2552.05 2557.75 2522 2529.05 4601 2529.05 down down correct
503811.BSE Siyaram Silk Mills Limited 20230505 0 514.9 540.35 513.15 529.9 12671 529.9 up up correct
503816.BSE Swadeshi Polytex Limited 20230505 0 40 40.48 37.5 39.64 1128 39.64 down down correct
503960.BSE Bharat Bijlee Limited 20230505 0 2712.15 2721.2 2664.6 2697.5 1062 2697.5 down down correct
504028.BSE GEE Limited 20230505 0 66.5 68.6 66.3 67.12 19724 67.12 up up correct
504058.BSE Indo National Limited 20230505 0 333.9 333.9 328.25 332.75 98 332.75 down down correct
504067.BSE Zensar Technologies Limited 20230505 0 299.1 309.85 299.1 304.9 78424 304.9 up up correct
504076.BSE Jyoti Limited 20230505 0 16.77 16.95 16.3 16.68 9923 16.68 down down correct
504084.BSE Kaycee Industries Limited 20230505 0 7700 8149.95 7530.05 7731.9 45 7731.9 up up correct
504092.BSE Indokem Limited 20230505 0 123 123.95 116.1 123.95 14899 123.95 up up correct
504093.BSE Panasonic Energy India Co. Ltd 20230505 0 235 236.9 226.15 235.85 4020 235.85 up up correct
504112.BSE Nelco Limited 20230505 0 624.45 632.05 613 616.3 7958 616.3 down down correct
504132.BSE Permanent Magnets Limited 20230505 0 1019.6 1047 992 1007.55 5299 1007.55 down down correct
504176.BSE High Energy Batteries (India) Limited 20230505 0 399.7 399.7 380 388 21577 388 down down correct
504180.BSE The Standard Batteries Limited 20230505 0 29.75 31.6 27.3 29.2 5146 29.2 down down correct
504220.BSE W.S. Industries (India) Limited 20230505 0 92.4 92.4 83.6 90.61 516870 90.61 down up incorrect
504240.BSE Delton Cables Limited 20230505 0 72.05 73.99 70 70.15 7066 70.15 down down correct
504258.BSE Lakshmi Electrical Control Systems Limited 20230505 0 1042.2 1085 1038 1066.2 3252 1066.2 up up correct
504286.BSE Delta Manufacturing Limited 20230505 0 75.05 77.45 74.2 74.2 485 74.2 down down correct
504340.BSE Confidence Finance and Trading Limited 20230505 0 5.49 5.49 5.49 5.49 752 5.49
504351.BSE Empower India Limited 20230505 0 0.31 0.31 0.31 0.31 0 0.31
504378.BSE Nyssa Corporation Limited 20230505 0 4.24 4.24 4.03 4.1 29397 4.1 down down correct
504605.BSE Uni Abex Alloy Products Limited 20230505 0 1127.5 1130 1050 1058.05 975 1058.05 down down correct
504614.BSE Sarda Energy & Minerals Limited 20230505 0 1144.25 1144.25 1105.6 1116.95 1482 1116.95 down up incorrect
504646.BSE Bhagwati Autocast Limited 20230505 0 310.15 329.9 310.15 329.9 22 329.9 up up correct
504697.BSE Galada Power and Telecommunication Limited 20230505 0 1.89 1.89 1.71 1.89 5201 1.89
504786.BSE Investment & Precision Castings Limited 20230505 0 362 372 360.05 363.35 3927 363.35 up up correct
504810.BSE Informed Technologies India Limited 20230505 0 47.3 47.3 47.3 47.3 2 47.3
504840.BSE Kaira Can Company Limited 20230505 0 2600 2600 2590 2600 15 2600
504879.BSE Orient Abrasives Limited 20230505 0 26.63 26.65 26.12 26.27 1688 26.27 down up incorrect
504882.BSE National Standard (india) Ltd 20230505 0 4819.1 5089 4803 4974.25 99 4974.25 up up correct
504908.BSE Duncan Engineering Limited 20230505 0 429.95 429.95 414.85 415.5 4283 415.5 down down correct
504959.BSE Stovec Industries Limited 20230505 0 2243.7 2277.9 2207 2223.55 310 2223.55 down down correct
504961.BSE Tayo Rolls Limited 20230505 0 64.19 68.5 64 65.46 9104 65.46 up up correct
504966.BSE The Tinplate Company of India Limited 20230505 0 330.35 332.8 323 325.4 22053 325.4 down down correct
504973.BSE Cholamandalam Financial Holdings Limited 20230505 0 679.45 713.5 672 705.55 9061 705.55 up up correct
504988.BSE Welcast Steels Limited 20230505 0 736.45 736.45 686.05 686.05 4 686.05 down down correct
505029.BSE Atlas Cycles (Haryana) Limited 20230505 0 29 29 29 29 0 29
505036.BSE Automobile Corporation of Goa Limited 20230505 0 823.2 834.5 803.8 811 2883 811 down down correct
505075.BSE Setco Automotive Limited 20230505 0 6.76 7.09 6.76 6.98 3398 6.98 up up correct
505141.BSE Scooters India Limited 20230505 0 30.8 31 29.1 29.61 3837 29.61 down down correct
505160.BSE Talbros Automotive Components Limited 20230505 0 477.3 485.95 477.25 481.05 2343 481.05 up down incorrect
505163.BSE ZF Steering Gear (India) Limited 20230505 0 628.85 638.7 621.15 629 9846 629 up up correct
505192.BSE SML Isuzu Limited 20230505 0 975 986.4 975 978.8 610 978.8 up up correct
505196.BSE TIL Limited 20230505 0 126.5 134 126.5 134 40 134 up up correct
505200.BSE Eicher Motors Limited 20230505 0 3349.95 3392.05 3331.5 3357.9 7982 3357.9 up up correct
505216.BSE Alfred Herbert (India) Limited 20230505 0 700 700 700 700 5 700
505242.BSE Dynamatic Technologies Limited 20230505 0 3089.95 3167.95 3050.1499 3151.7 1372 3151.7 up up correct
505250.BSE G. G. Dandekar Machine Works Limited 20230505 0 55.6 56.8 54 56.46 331 56.46 up up correct
505255.BSE GMM Pfaudler Limited 20230505 0 1498.95 1514.9 1490.9 1494.6 3694 1494.6 down down correct
505302.BSE Lakshmi Automatic Loom Works Limited 20230505 0 815 836.85 801 810 68 810 down down correct
505355.BSE Nesco Limited 20230505 0 561.15 577.15 561.15 570.95 3410 570.95 up up correct
505358.BSE Integra Engineering India Limited 20230505 0 160.85 168 158.5 167.35 73912 167.35 up up correct
505368.BSE Revathi Equipment Limited 20230505 0 1370.25 1399.95 1325.95 1351.9 236 1351.9 down up incorrect
505509.BSE Responsive Industries Limited 20230505 0 159.8 159.8 150.4 152.95 28975 152.95 down down correct
505523.BSE Maharashtra Corporation Limited 20230505 0 1.34 1.34 1.28 1.3 194297 1.3 down down correct
505714.BSE Gabriel India Limited 20230505 0 159 169.85 159 165.95 122319 165.95 up up correct
505533.BSE Westlife Development Limited 20230505 0 777 807 762 770.4 12037 770.4 down down correct
505590.BSE SVP Global Ventures Limited 20230505 0 12.2 12.98 12 12.62 113140 12.62 up up correct
505650.BSE Skyline Millars Limited 20230505 0 11.65 11.65 10.81 11.4 4389 11.4 down up incorrect
505681.BSE Bimetal Bearings Limited 20230505 0 420 425 420 422.65 792 422.65 up up correct
505693.BSE La Tim Metal & Industries Limited 20230505 0 10.23 10.33 9.8 10.18 37476 10.18 down down correct
505700.BSE Elecon Engineering Company Limited 20230505 0 439 448 439 443.95 16927 443.95 up up correct
505712.BSE Him Teknoforge Limited 20230505 0 86 86.01 83.05 84.67 2253 84.67 down down correct
505720.BSE Hercules Hoists Limited 20230505 0 202.55 206.05 199.55 201 1848 201 down down correct
505726.BSE IFB Industries Limited 20230505 0 849.95 876.25 820.1 823.45 11293 823.45 down down correct
505729.BSE Singer India Limited 20230505 0 80.98 81 79.5 79.83 67029 79.83 down down correct
